SELECTED CITIES WEATHER SUMMARY AND FORECASTS
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
835 PM EDT FRI OCT 10 2008
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
FRI...OCT 10 SAT....OCT 11 SUN....OCT 12
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
ABILENE TX 61 84 PTCLDY 66/85 MOCLDY 68/82
AKRON CANTON 45 73 SUNNY 44/74 SUNNY 48/79
ALBANY NY 43 68 SUNNY 41/68 SUNNY 38/72
ALBUQUERQUE 53 78 MOCLDY 54/70 PTCLDY 50/63
ALLENTOWN 45 73 SUNNY 42/74 SUNNY 43/77
AMARILLO 54 87 TSTRMS 57/73 TSTRMS 58/71
ANCHORAGE 29 45 .10 MOCLDY 36/44 SHWRS 35/42
ASHEVILLE 55 70 PTCLDY 55/72 PTCLDY 54/72
ATLANTA 64 77 PTCLDY 64/76 MOCLDY 63/74
ATLANTIC CITY 57 75 SUNNY 47/74 SUNNY 46/76
AUSTIN 52 89 PTCLDY 62/88 MOCLDY 68/89
BALTIMORE 53 75 SUNNY 47/75 SUNNY 49/76
BATON ROUGE 59 85 SUNNY 64/86 PTCLDY 65/85
BILLINGS 32 33 .43 SNOW 28/33 SNOW 26/33
BIRMINGHAM 64 81 PTCLDY 65/82 CLOUDY 66/78
BISMARCK 41 45 .03 RAIN 36/41 RAIN 38/46
BOISE 33 45 .15 PTCLDY 31/48 PTCLDY 31/50
BOSTON 58 71 SUNNY 53/66 SUNNY 50/70
BRIDGEPORT 52 71 SUNNY 48/69 SUNNY 48/69
BROWNSVILLE 65 87 MOCLDY 75/89 MOCLDY 74/87
BUFFALO 43 66 SUNNY 44/73 SUNNY 48/76
BURLINGTON VT 48 66 SUNNY 43/65 SUNNY 39/69
CARIBOU 44 61 PTCLDY 41/58 PTCLDY 37/57
CASPER 33 35 .54 SNOW 28/37 RNSNOW 20/37
CHARLESTON SC 64 78 .43 SHWRS 66/76 SHWRS 68/76
CHARLESTON WV 50 82 PTCLDY 50/82 PTCLDY 51/84
CHARLOTTE 66 78 .01 PTCLDY 60/76 PTCLDY 57/77
CHATTANOOGA 58 83 PTCLDY 59/83 PTCLDY 60/82
CHEYENNE 35 42 RNSNOW 28/44 MOCLDY 28/46
CHICAGO 42 72 SUNNY 51/78 SUNNY 59/80
CINCINNATI 49 79 SUNNY 55/83 SUNNY 58/83
CLEVELAND 43 71 SUNNY 45/74 SUNNY 52/77
COLORADO SPGS 46 74 TSTRMS 45/61 MOCLDY 42/57
COLUMBIA SC 65 81 MOCLDY 66/76 MOCLDY 63/75
COLUMBUS GA 65 83 PTCLDY 66/79 MOCLDY 66/78
COLUMBUS OH 50 76 SUNNY 53/81 SUNNY 55/81
LINCOLN 56 79 PTCLDY 55/81 SHWRS 61/72
LITTLE ROCK 53 80 SUNNY 60/83 SUNNY 63/83
LOS ANGELES 61 76 SUNNY 53/69 SUNNY 51/74
LOUISVILLE 51 83 SUNNY 56/85 SUNNY 61/85
LUBBOCK 54 87 TSTRMS 60/75 TSTRMS 64/73
MACON 68 84 PTCLDY 65/76 MOCLDY 66/77
MADISON 37 72 SUNNY 51/77 PTCLDY 57/79
MEDFORD 40 54 .05 SUNNY 32/61 SUNNY 29/64
MEMPHIS 57 83 SUNNY 65/85 PTCLDY 66/83
MIAMI BEACH 73 87 PTCLDY 76/88 PTCLDY 77/86
MIDLAND ODESSA 62 88 PTCLDY 64/82 MOCLDY 67/78
MILWAUKEE 43 65 SUNNY 53/74 SUNNY 60/72
MPLS ST PAUL 48 69 .05 PTCLDY 51/75 MOCLDY 60/73
MISSOULA 35 MM MM MOCLDY 31/46 PTCLDY 26/49
MOBILE 60 83 PTCLDY 62/81 MOCLDY 64/82
MONTGOMERY 63 82 MOCLDY 66/82 CLOUDY 68/81
NASHVILLE 54 83 PTCLDY 59/84 PTCLDY 63/83
NEW ORLEANS 63 83 SUNNY 68/85 PTCLDY 70/83
NEW YORK CITY 58 72 SUNNY 52/71 SUNNY 53/73
NEWARK 58 75 SUNNY 52/72 SUNNY 52/74
NORFOLK VA 68 73 SUNNY 65/72 SUNNY 63/71
NORTH PLATTE 50 66 MOCLDY 46/62 RAIN 50/58
OKLAHOMA CITY 57 82 PTCLDY 64/84 MOCLDY 66/82
OMAHA 54 76 PTCLDY 55/83 MOCLDY 62/75
ORLANDO 71 88 .09 PTCLDY 69/88 MOCLDY 72/85
PADUCAH 47 83 PTCLDY 58/86 PTCLDY 61/85
PENDLETON 36 56 SUNNY 29/51 SUNNY 30/58
PEORIA 48 78 PTCLDY 57/81 PTCLDY 61/80
PHILADELPHIA 56 75 SUNNY 52/74 SUNNY 47/77
PHOENIX 72 94 PTCLDY 69/75 SUNNY 54/76
PITTSBURGH 44 72 SUNNY 43/76 SUNNY 47/78
POCATELLO 28 42 SNOW 24/37 SNOW 23/39
PORTLAND ME 48 70 PTCLDY 45/64 SUNNY 43/67
PORTLAND OR 42 56 .04 PTCLDY 38/60 SUNNY 38/64
PROVIDENCE 54 71 SUNNY 46/69 SUNNY 47/69
PUEBLO 34 83 TSTRMS 45/68 MOCLDY 45/62
RALEIGH DURHAM 65 73 .05 PTCLDY 59/75 SUNNY 54/78
RAPID CITY 33 38 .29 RNSNOW 32/36 RNSNOW 30/37
RENO 34 38 .10 PTCLDY 31/48 SUNNY 29/54
RICHMOND 62 78 SUNNY 55/78 SUNNY 50/76
ROANOKE 58 79 SUNNY 52/77 SUNNY 50/76
ROCHESTER NY 43 69 SUNNY 43/72 SUNNY 47/76
ROCKFORD 39 74 SUNNY 49/78 PTCLDY 57/80
SACRAMENTO 52 67 SUNNY 43/73 SUNNY 41/74
ST LOUIS 51 78 SUNNY 59/82 PTCLDY 65/83
ST PETERSBURG 77 86 .17 PTCLDY 75/84 PTCLDY 75/86
ST THOMAS VI 76 89 .40 SHWRS 78/86 TSTRMS 78/84
SALEM OR 54 32 PTCLDY 60/33 SUNNY 63/39
SALT LAKE CITY 49 36 RNSNOW 42/29 SNOSHW 40/29
SAN ANGELO 88 62 MOCLDY 83/69 MOCLDY 83/67
SAN ANTONIO 89 70 MOCLDY 85/71 MOCLDY 85/70
SAN DIEGO 70 61 SUNNY 66/53 SUNNY 72/56
SAN FRANCISCO 62 54 SUNNY 69/49 SUNNY 72/51
SAN JOSE 66 51 SUNNY 69/44 SUNNY 73/46
SAN JUAN PR 87 77 .32 SHWRS 87/77 TSTRMS 85/77
SANTA FE 75 57 MOCLDY 66/45 PTCLDY 63/38
ST STE MARIE 59 40 SUNNY 64/48 SUNNY 72/54
SAVANNAH 82 69 .10 SHWRS 77/66 SHWRS 77/66
SEATTLE 55 38 SUNNY 57/42 PTCLDY 57/45
SHREVEPORT 82 57 PTCLDY 83/65 PTCLDY 84/65
SIOUX CITY 78 54 PTCLDY 81/60 TSTRMS 74/48
SIOUX FALLS 76 55 PTCLDY 72/59 TSTRMS 68/41
SOUTH BEND 72 49 .01 SUNNY 79/56 SUNNY 82/58
SPOKANE 53 33 SUNNY 51/26 SUNNY 54/33
SPRINGFIELD IL 77 54 PTCLDY 82/60 PTCLDY 83/61
SPRINGFIELD MO 73 57 SUNNY 79/61 PTCLDY 80/60
SYRACUSE 67 41 SUNNY 70/43 SUNNY 75/50
TALLAHASSEE 83 69 PTCLDY 82/67 PTCLDY 83/68
TAMPA 87 71 PTCLDY 89/73 MOCLDY 88/73
TOLEDO 73 44 SUNNY 78/49 SUNNY 81/52
TOPEKA 77 58 SUNNY 82/65 PTCLDY 79/63
TUCSON 90 72 SHWRS 79/50 SUNNY 77/49
TULSA 80 62 SUNNY 83/67 PTCLDY 83/67
TUPELO 82 61 SUNNY 84/63 PTCLDY 81/64
WACO 85 62 PTCLDY 86/68 PTCLDY 86/69
WASHINGTON DC 79 54 SUNNY 78/53 SUNNY 76/50
W PALM BEACH 88 73 .41 PTCLDY 88/76 PTCLDY 86/78
WICHITA 81 61 PTCLDY 82/64 MOCLDY 79/64
WICHITA FALLS 87 63 PTCLDY 86/66 PTCLDY 85/67
WILKES BARRE 70 41 SUNNY 70/43 SUNNY 75/48
WILMINGTON DE 76 46 SUNNY 74/48 SUNNY 76/52
YAKIMA 60 28 SUNNY 62/24 SUNNY 61/28
YOUNGSTOWN 71 41 SUNNY 77/45 SUNNY 79/48
YUMA 93 63 WINDY 76/55 SUNNY 79/59
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...99 AT BULLHEAD CITY AZ
LOW SAT...17 AT MEACHAM OR
$$